specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / vankyo earbuds wireless bluetooth
Introducing the T16 Wireless Earbuds: Charge in just 10 minutes and enjoy up to 1 hour of music playback! With a newly upgraded version 5.3, these earbuds offer faster transmission, a more stable connection, lower power consumption, and a longer transmission range of up to 15 meters in open spaces. The built-in 14.2mm high-fidelity driver delivers deep bass, sweet mids, and crisp treble for a premium audio experience.
The T16 earbuds also feature clear calling, smart touch control, and one-step pairing. They are comfortable and secure, thanks to their ergonomic design and skin-friendly silicone earcaps. The earbuds offer panoramic 3D stereo sound field technology and HD voice for clear calls. Additionally, they come with intuitive touch control and a compact design for ultimate comfort and stability.
These wireless earbuds are widely compatible with iPhones, Android phones, laptops, tablets, and more. They are also waterproof with an IPX7 rating, making them ideal for workouts, commutes, and travel. The package includes the wireless earbuds, three sizes of liquid skin-friendly silicone earcaps, a mini USB-C cable, an instruction manual, and UUI's reliable customer service.
UUI is committed to providing the highest-performance wireless earbuds under $100 with a 12-month full refund and lifetime technical support. If there are any issues, customers can reach out to the UUI authorized store for a satisfactory solution. Please note that while the earbuds are waterproof, it is advisable to avoid using them while swimming or bathing. With the advanced eco-friendly battery technology and enhanced R&D, the T16 earbuds are 10% more power-efficient and have a 20% longer lifespan compared to other earbuds.
Overall, the T16 Wireless Earbuds offer the latest Bluetooth technology, superior sound quality, comfortable design, and reliable customer support, making them a great choice for music lovers on the go.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
connectivity_technology | Wireless | ||||
wireless_communication_technology | Bluetooth | ||||
special_feature | Dual LED Battery Display, Type C Charging Case,48hrs Battery Life,Water-Resistant, Lightweight,Ergonomic Design,Security-Fit;Mini In-ear headset for Small Ear,, Call Control, Media Control, Voice Control, Volume Control,, Suitable for hiking, running, cycling, motorcycling, skateboarding, snowboarding, business, callings, exercise, gym, fitness, yoga, workout;, Built-In Voice Assistant, Earbuds with 5.3 Chip, Hi-Fi Stereo Sound Quality with 14.2mm Coil, Deep Bass Sound, HD Clear Call, High-fidelity Audio & Crystal-clear Call; | ||||
included_components | Cable, User Manual, Charging Case, Ear Cushions | ||||
age_range_description | Adult | ||||
material | Plastic | ||||
specific_uses_for_product | Music, Travel, Entertainment | ||||
recommended_uses_for_product | Cycling/Running/Travel, Calling/Music/Game | ||||
compatible_devices | Compatible with Sony Xperia, SAMSUNG Galaxy, Motorola Moto, Google Pixel, Nokia, OnePlus, iphone and other models of Android/IOS smartphones, Devices with bluetooth function can be connected with the headset | ||||
theme | Daily Wear | ||||
control_type | Volume Control | ||||
cable_feature | Without Cable | ||||
water_resistance_level | Waterproof | ||||
style | Contemporary | ||||
control_method | Touch | ||||
controller_type | Touch | ||||
audio_driver_type | Dynamic Driver | ||||
bluetooth_range | 15 Meters | ||||
bluetooth_version | 5.3 | ||||
carrying_case_battery_average_life | 48 Hours | ||||
carrying_case_battery_capacity | 380 Milliamp Hours | ||||
carrying_case_battery_charging_time | 1.39 Hours | ||||
carrying_case_length | 1.97 Inches | ||||
carrying_case_width | 0.67 Inches | ||||
carrying_case_height | 2.36 Inches | ||||
carrying_case_weight | 0.09 Pounds | ||||
carrying_case_material | Plastic | ||||
carrying_case_color | Black | ||||
audio_driver_size | 14.2 Millimeters | ||||
earpiece_shape | Bud | ||||
number_of_usb_2_ports | 1 | ||||
manufacturer | shen zhen shi zi hao ke ji you xian gong si | ||||
package_dimensions | 3.58 x 3.58 x 1.26 inches | ||||
item_weight | 3.2 ounces | ||||
item_model_number | T16 | ||||
customer_reviews |
| ||||
best_sellers_rank | #192 in Electronics (See Top 100 in Electronics) #29 in Earbud & In-Ear Headphones | ||||
date_first_available | April 23, 2024 |
MORE FROM vankyo earbuds wireless bluetooth
MORE FROM recommendation